Kaito mug with colored interior and handle 330 ml bedrucken

In stock
Description / Kaito mug with colored interior and handle 330 ml bedrucken
The Kaito ceramic mug combines a premium, classic outer finish with a bold color accent on the inside and the handle—perfect for a modern, eye-catching brand presentation. With full-color 360° wrap printing, it’s ideal for logos, slogans, photos, and graphic designs, creating a daily brand touchpoint at the office, with customers, or in cafés.
Highlights
- Colored interior & matching handle for a strong, premium look (great for corporate colors)
- 360° printable: full wrap full-color printing available
- Perfect for photo prints & vibrant designs—sharp details and rich colors
- Durable ceramic quality for everyday use as a promotional or team mug
- Ideal for B2B orders: employee kits, events, client gifts, reseller projects
Use Cases
Whether as a team mug, an event giveaway, or a premium client gift, the combination of colored accents and full wrap printing makes the Kaito a practical product people actually use—keeping your brand visible every day.
Artwork & Print File Notes
For best results, we recommend high-resolution artwork or vector files (e.g., PDF/SVG/AI). Photos should be supplied in strong resolution to ensure a clean, sharp wrap print.
Color overview for Kaito mug
| Code | Color | Pantone | RGB | HEX | CMYK | LAB |
|---|---|---|---|---|---|---|
| K | 426 C | 37, 40, 42 | #25282A | 81, 67, 55, 83 | 16, -01, -02 | |
| DG | 3305 C | 00, 78, 66 | #004E42 | 93, 13, 61, 62 | 29, -25, 00 | |
| LG | 374 C | 197, 232, 108 | #C5E86C | 23, 00, 69, 00 | 88, -26, 55 | |
| CO | 2765 C | 32, 21, 71 | #201547 | 98, 98, 00, 60 | 11, 17, -30 | |
| CB | 279 C | 65, 143, 222 | #418FDE | 69, 34, 00, 00 | 57, -05, -48 | |
| LB | 292 C | 105, 179, 231 | #69B3E7 | 55, 13, 00, 00 | 70, -13, -34 | |
| AR | 495 C | 241, 189, 200 | #F1BDC8 | 00, 28, 01, 00 | 82, 20, 01 | |
| BO | 492 C | 143, 50, 55 | #8F3237 | 06, 89, 60, 39 | 35, 40, 19 | |
| PU | 7663 CP | 108, 47, 125 | #6c2f7d | 71, 94, 11, 02 | 31, 36, -33 | |
| R | 1805 C | 175, 39, 47 | #AF272F | 00, 97, 78, 22 | 40, 54, 31 | |
| O | 158 C | 232, 119, 34 | #E87722 | 00, 62, 97, 00 | 63, 41, 62 | |
| GY | 143 C | 241, 180, 52 | #F1B434 | 00, 27, 85, 00 | 78, 14, 68 | |
| LY | 113 U | 255, 223, 93 | #FFDF5D | 00, 12, 70, 00 | 90, 01, 65 | |
| GR | 429 CP | 169, 176, 183 | #A9B0B7 | 37, 25, 23, 04 | 71, -02, -05 |
Color matching is approximate to the specified shade.
Imprint options
| Imprint Size Area1 | 180 x 180 mm |
|---|---|
| Imprint Method Area 1 | Digital print |
More Information
| Small Box | 36 |
|---|---|
| Minimum Order Quantity | 36 |
| Product Size | 83 x 95 mm |
| Capacity | 330 ml |
| Height | 92 |
| Diameter | 83 mm |
| Material | Ceramics |